Tan and Broke      Gulf Side | Pensacola Beach | 4 BD | 3.5 BA | Sleeps 14
Tan and Broke a Pensacola Beach Vacation Rental!
Barrons Realty Group is proud to offer this pensacola beach rental Tan and Broke Tan and Broke", Executive Beach Home is one of the most beautiful rental homes on Pensacola Beach (construction completed in March 2007). It is the ideal destination for discriminating families/groups large or small and is available for vacations, weddings, and parties.
The four bedroom plus loft, 3020 square foot home is professionally decorated with designer decor and features the high end amenities you desire, such as a gourmet kitchen with an adjoining caterer's kitchen, granite countertops, a private full bar/entertainment room, flat screen HD TV's (digital cable with premium channels) throughout with TV/DVD in each room and wireless internet.
Enjoy spectacular panoramic views of both the Gulf of Mexico and the Santa Rosa Sound (intercoastal waterway) from 1200 square feet of deck space including three covered decks and a fourth floor observation deck for memorable sunsets.
The soundside second floor deck features a professional grade built-in grill for your outdoor cooking needs. The open air, covered, ground floor area is ideal for hosting memorable weddings and parties or just for the kids to play and ride bikes. Beach chairs, beach toys, coolers, floats, and a wagon to cart your gear are provided for your convenience. For families with small children we have provided a full sized baby crib, a Pack and Play portable crib, baby gate, monitor, and feeding chair for your use.
The home is stocked with books, numerous toys, board games/puzzles, video games, and an extensive DVD library appealing to adults and children. Relax or entertain in style and make your reservation now for an unforgettable island experience at your home away from home "Tan and Broke".
Check out our virtual tour
Current Rates
| March 1 - May 14 | $575/nt | $3,400/wk | | | May 15 - May 15 | $650/nt | $3,900/wk | | | May 16 - August 15 | $750/nt | $4,400/wk | | | August 16 - September 11 | $650/nt | $3,900/wk | | | September 12 - September 30 | $485/nt | $2,900/wk | | | October 1 - November 1 | $500/nt | $3,000/wk | | | November 2 - November 30 | $400/nt | $2,400/wk | | | December 1 - February 28 | $450/nt | $2,700/wk | | | March 1 - May 15 | $575/nt | $3,400/wk | | | May 16 - August 15 | $750/nt | $4,400/wk | | | August 16 - September 30 | $650/nt | $3,900/wk | | | October 1 - November 30 | $500/nt | $3,000/wk | | | December 1 - January 1 | $450/nt | $2,700/wk | |
*Pricing does not include service fees or taxes. Insurance is optional.
|
|
| Sep 2010 | | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | |
| | Oct 2010 | | S | M | T | W | T | F | S | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | |
| | Nov 2010 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | | | | |
| | Dec 2010 | | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | 31 | |
| | Jan 2011 | | S | M | T | W | T | F | S | | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | |
| | Feb 2011 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | | | | | |
| | Mar 2011 | | S | M | T | W | T | F | S | | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | |
| | Apr 2011 | | S | M | T | W | T | F | S | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | May 2011 | | S | M | T | W | T | F | S | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | |
| | Jun 2011 | | S | M | T | W | T | F | S | | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | |
| | Jul 2011 | | S | M | T | W | T | F | S | | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | |
| | Aug 2011 | | S | M | T | W | T | F | S | | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
| |
|
Book Online
Select your arrival date using the calendar below. Days marked in
gray are not available.
Then select your length of stay using the drop-down box below the calendar and click the book button.
|